Product type: Portable power station
Specifications and details
| Brand | BLUETTI |
|---|---|
| Battery Capacity | 2,073.6 Wh nominal; marketed as 2,080 Wh |
| Continuous AC Output | 2,600 W continuous AC output; 3,900 W Power Lifting mode for pure resistive loads W |
| Weight | 53.35 lb |
| Max Solar Input | 1,000 W max solar input, 12–60V, 20A max W |
| Expandable Battery Support | No direct expansion battery scalability |
| 120/240V Output Support | 120V only; no 240V split-phase bonding |
| Model Name | Elite 200 V2 |
| Battery Chemistry | LiFePO4 |
| AC Recharge Time | 1.4 hours to 100% in Turbo mode; 1.6 hours in Standard mode hours |
| UPS or EPS Mode | UPS modes via BLUETTI app with ≤15 ms switchover time |
| Output Ports Summary | 4 AC outlets, 2 USB-C 100W ports, 2 USB-A 15W ports, and 1 12V/10A car outlet; powers up to 9 devices |
Last verified: November 19, 2026
Product information source: View official product page



