Product type: portable power station
Specifications and details
| Brand | Jackery |
|---|---|
| Model Name | Explorer 1000 v2 |
| Battery Capacity | 1070 Wh |
| Continuous AC Output | 1500 W |
| Weight | 23.8 lb |
| Max Solar Input | 400 W |
| Expandable Battery Support | No official expansion battery support |
| 120/240V Output Support | 120V only |
| Battery Chemistry | LiFePO4 |
| AC Recharge Time | 1.58 hours |
| Output Ports Summary | 3 AC outlets, 2 USB-C ports, 1 USB-A port, and 1 car port |
| UPS or EPS Mode | UPS function with automatic switch to battery power within 20 ms; not a 0 ms true UPS |
Last verified: November 19, 2026
Product information source: View official product page



